Event details | |
Date 08.04.2023 |
Discipline
MTB (XC) |
Onspot registration Yes |
Start 09:00 |
Starting point Urmeaza sa fie anuntat inainte de startul inscrierilor |
|
Race pack pick-up Locatia va fi anuntata cu min. o saptamana inainte de startul cursei |
|
Organizer MTB Academy contact@ridersclub.ro |
|
Participation package
Beneficiile incluse in pachetul de participare vor fi anuntate inainte de startul inscrierilor |
FEES FOR COURSES: SHORT (KIDS), STANDARD, E-BIKE | ||
Under 13 years* | Over 14 years* | |
---|---|---|
07.02 - 19.02 |
|
|
20.02 - 26.03 | 125 Lei | 160 Lei |
27.03 - 02.04 | 125 Lei | 185 Lei |
03.04 - 05.04 | 125 Lei | 200 Lei |
Entry on day of event | 125 Lei | 250 Lei |
FEES FOR SHORT COURSE (CHILD COMPANION) | ||
Under 13 years* | Over 14 years* | |
---|---|---|
07.02 - 19.02 |
|
|
20.02 - 26.03 | - | 160 Lei |
27.03 - 02.04 | - | 185 Lei |
03.04 - 05.04 | - | 200 Lei |
Entry on day of event | - | 250 Lei |
Short 0 entries | Kids companion 0 entries | Standard 0 entries | e-Bike 0 entries |
2013 28 Apr | 2014 12 Apr | 2015 18 Apr |
2016 16 Apr | 2017 06 Aug | 2018 05 May |
2019 07 Apr | 2020 12 Apr | 2022 09 Apr |
2023 08 Apr |